Reelcraft Dual Pedestal Hose Reels
Series 80000 & D80000- 3/8", 1/2", 3/4", 1" I.D.
Featured Model 82100 OLP |
Dimensions![]() Full Size Image |
Reelcraft's Series D80000 OLP spring retractable reels incorporate the most current design and manufacturing techniques to guarantee long life and trouble-free performance. All-steel construction and a baked-on powder coat finish combine to produce a rugged corrosion resistant product suitable for a wide variety of heavy duty applications. Series D80000 reels are also supplied with Reelcraft's new ball-bearing style swivel. Four 1/2" (12.7mm) diameter mounting holes.
| Model with Hose | Shipping Weight | Pressure | Hose I.D. | Hose O.D. | (M)NPTF Outlet | (F)NPTF Inlet | Hose Length | Model without hose & bumper | Shipping Weight | Pressure | Size Index No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs / kg | psi / bar | in / mm | in / mm | in | in | ft / m | lbs / kg | psi / bar | ||||
| Low Pressure Air/Water Reels Maximum Temperature 150° F (65° C) w/hose / 210° F (99° C) w/o hose | ||||||||||||
| 81100 OLP | 82 37 | 300 21 | 3/8 10 | .600 15 | 3/8 | 1/2 | 100 30 | 81000 OLP | 77 35 | 500 35 | 1 | |
| 82075 OLP | 87 39 | 300 21 | 1/2 13 | .750 19 | 1/2 | 1/2 | 75 23 | 82000 OLP | 82 37 | 500 35 | 1 | |
| 82100 OLP | 95 43 | 300 21 | 1/2 13 | .750 19 | 1/2 | 1/2 | 100 30 | 82000 OLP | 82 37 | 500 35 | 1 | |
| 83050 OLP | 88 40 | 250 17 | 3/4 19 | 1.075 27 | 3/4 | 3/4 | 50 15 | 83000 OLP | 77 35 | 500 35 | 1 | |
| F83050 OLP* | 89 41 | 50 3 | 3/4 19 | 1.075 27 | 3/4 | 3/4 | 50 15 | F83000 OLP | 74 34 | 500 35 | 1 | |
| D83075 OLP | 102 46 | 250 17 | 3/4 19 | 1.075 27 | 3/4 | 3/4 | 75 23 | D83000 OLP | 83 38 | 500 35 | 2 | |
| D84050 OLP | 103 47 | 250 17 | 1 25 | 1.375 35 | 3/4 | 1 | 50 15 | D84000 OLP | 91 41 | 500 35 | 3 | |
| Medium Pressure Oil Reels Maximum Temperature 210° F (99° C) | ||||||||||||
| 82075 OMP | 101 46 | 2000 138 | 1/2 13 | .850 22 | 1/2 | 1/2 | 75 23 | 82000 OMP | 82 37 | 2000 138 | 1 | |
| 83050 OMP | 98 44 | 1250 86 | 3/4 19 | 1.120 28 | 3/4 | 3/4 | 50 15 | 83000 OMP | 84 38 | 1500 104 | 1 | |
| High Pressure Grease Reels Maximum Temperature 210° F (99° C) | ||||||||||||
| 81075 OHP | 111 50 | 4000 276 | 3/8 10 | .730 19 | 3/8 | 3/8 | 75 23 | 81000 OHP | 85 39 | 5000 345 | 1 | |
| 81100 OHP | 127 58 | 4000 276 | 3/8 10 | .730 19 | 3/8 | 3/8 | 100 30 | 81000 OHP | 85 39 | 5000 345 | 1 | |
| +UL330 and ULC approved hose. 250 psi minimum burst. (17 Bar) / For all metric thread connections over 1/2” add the suffix number -70 to indicate BSPT threads - example 83050-OLP70. Low pressure reels furnished standard with PVC hose. Medium pressure reels are furnished standard with S.A.E. 100 R1T one wire braid hose. Modification - Reels without hose can be modified to handle gasoline and diesel fuel, to order place prefix “F” before model number (F83000 OLP). *Model F83050 OLP equipped with fuel grade hose. High pressure reels furnished standard with SAE 100R2T two wire braid hose, suitable for grease applications only. | ||||||||||||


