Compact Dual Pedestal Hose Reels
Series DP5000 & DP7000 - 1/4", 3/8", 1/2" I.D.
Featured Model DP7850 OLP |
Dimensions![]() Full Size Image |
Reelcraft's new compact dual pedestal Series DP5000 and DP700 features an innovative, non-welded, interlocking base. Independent testing to military standards has proven these reels stand up to heavy vibration and won't vibrate apart, which makes them especially strong and ideal for truck-mounted applications. Superbly engineered dual pedestal base and guide arm are structurally reinforced. All-steel construction and a baked-on powder coat finish combine to produce a rugged corrosionresistant product suitable for a wide variety of heavy duty applications.
Features
Strength and Stability
Interlocking dual base and guide
arms are stamped from heavy gauge industrial steel and
engineered gussets throughout make these reels strong and
vibration-resistant.
Lighter weight
Latch pawl, cam, and hubs are die-cast
aluminum for superior strength and to eliminate excessive
weight.
Superior Corrosion-Resistance
A double adhesive gasket
seals the spring case and steel parts are powder coated to
provide excellent protection against weathering.
Low Maintenance
A permanent oil impregnated bronze
bushing and stainless steel torsion spring are incorporated to
ensure that, through frequent use, these reels require minimal
maintenance.
Ease of Operation
The latch pawl is mounted on the guide
arm to prevent latch out at full extension and the high impact,
nylon-filled guide rollers make retraction and pay out nearly
effortless.
| Model Number with Hose | Shipping Weight | Pressure | Hose I.D. | Hose O.D. | (M)NPTF Outlet | (F)NPTF Inlet | Hose Length | Model without hose & bumper | Shipping Weight | Pressure | Size Index No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs / kg | psi / bar | in / mm | in / mm | in | in | ft / m | lbs / kg | psi / bar | |||
| Low Pressure Air/Water Reels Maximum Temperature 150° F (65° C) w/hose / 210° F (99° C) w/o hose | |||||||||||
| DP5435 OLP | 34 15 | 300 21 | 1/4 6 | .475 12 | 1/4 | 1/2 | 35 11 | DP5400 OLP | 29 13 | 500 35 | 1 |
| DP5450 OLP | 37 17 | 300 21 | 1/4 6 | .475 12 | 1/4 | 1/2 | 50 15 | DP5400 OLP | 29 13 | 500 35 | 1 |
| DP7450 OLP | 46 21 | 300 21 | 1/4 6 | .475 12 | 1/4 | 1/2 | 50 15 | DP7400 OLP | 44 20 | 500 35 | 3 |
| DP5635 OLP | 41 19 | 300 21 | 3/8 10 | .600 15 | 1/4 | 1/2 | 35 11 | DP5600 OLP | 37 17 | 500 35 | 1 |
| DP5650 OLP | 44 20 | 300 21 | 3/8 10 | .600 15 | 1/4 | 1/2 | 50 15 | DP5605 OLP | 38 17 | 500 35 | 2 |
| DP7650 OLP | 50 23 | 300 21 | 3/8 10 | .600 15 | 1/4 | 1/2 | 50 15 | DP7600 OLP | 44 20 | 500 35 | 3 |
| DP5835 OLP | 52 24 | 300 21 | 1/2 13 | .750 19 | 3/8 | 1/2 | 35 11 | DP5800 OLP | 38 17 | 500 35 | 2 |
| DP7850 OLP | 53 24 | 300 21 | 1/2 13 | .750 19 | 3/8 | 1/2 | 50 15 | DP7800 OLP | 45 20 | 500 35 | 4 |
| Medium Pressure Oil Reels Maximum Temperature 210° F (99° C) | |||||||||||
| DP7650 OMP | 55 25 | 2250 155 | 3/8 10 | .710 18 | 3/8 | 1/2 | 50 15 | DP7600 OMP | 45 20 | 3000 207 | 3 |
| DP5835 OMP | 54 24 | 2000 138 | 1/2 13 | .850 22 | 1/2 | 1/2 | 35 11 | DP5800 OMP | 40 18 | 3000 207 | 2 |
| DP7850 OMP | 64 29 | 2000 138 | 1/2 13 | .850 22 | 1/2 | 1/2 | 50 15 | DP7800 OMP | 45 20 | 3000 207 | 4 |
| High Pressure Grease Reels Maximum Temperature 210° F (99° C) | |||||||||||
| DP7450 OHP | 59 27 | 5000 345 | 1/4 6 | .580 15 | 1/4 | 1/2 | 50 15 | DP7400 OHP | 44 20 | 5000 345 | 3 |
| DP5635 OHP | 43 20 | 4000 276 | 3/8 10 | .730 19 | 1/4 | 1/2 | 35 11 | DP5600 OHP | 40 18 | 5000 345 | 2 |
| DP7650 OHP | 65 29 | 4000 276 | 3/8 10 | .730 19 | 1/4 | 1/2 | 50 15 | DP7600 OHP | 46 21 | 5000 345 | 3 |
| Low pressure reels furnished standard with PVC hose. Medium pressure reels furnished standard with S.A.E. 100 R1T one wire braid hose. High pressure reels furnished standard with S.A.E. 100 R2T Two wire braid hose, suitable for grease applications only. | |||||||||||


